| Service | KTM 390 Duke (2015–2016) | KTM LC4 Duke (2015–2017) |
|---|---|---|
| Oil change | 4,650 mi | 6,200 mi |
| Valve service | 9,300 mi | 6,200 mi |
| Spark plugs | 9,300 mi | 12,400 mi |
| Chain | 4,650 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the KTM 390 Duke (2015–2016) or the KTM LC4 Duke (2015–2017)?
KTM LC4 Duke (2015–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.