| Service | KTM 390 Duke (2015–2016) | KTM Super Duke GT (2016–2027) |
|---|---|---|
| Oil change | 4,650 mi | 9,300 mi |
| Valve service | 9,300 mi | 18,600 mi |
| Spark plugs | 9,300 mi | 18,600 mi |
| Chain | 4,650 mi | 9,300 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 390 Duke (2015–2016) or the KTM Super Duke GT (2016–2027)?
KTM Super Duke GT (2016–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.