| Service | KTM 390 Duke (2015–2016) | Moto Guzzi Norge GT 8V (2007–2016)LPT0 |
|---|---|---|
| Oil change | 4,650 mi | 6,214 mi |
| Valve service | 9,300 mi | 6,214 mi |
| Spark plugs | 9,300 mi | 6,214 mi |
| Chain | 4,650 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 390 Duke (2015–2016) or the Moto Guzzi Norge GT 8V (2007–2016)?
Moto Guzzi Norge GT 8V (2007–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.