| Service | KTM 390 Duke (2015–2016) | Royal Enfield J1H (2021–2027)FHP2 |
|---|---|---|
| Oil change | 4,650 mi | 6,000 mi |
| Valve service | 9,300 mi | n/a |
| Spark plugs | 9,300 mi | n/a |
| Chain | 4,650 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 390 Duke (2015–2016) or the Royal Enfield J1H (2021–2027)?
Royal Enfield J1H (2021–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.