| Service | KTM 390 Duke (2015–2016) | Suzuki GSX-8S (2023–2027)EM11 |
|---|---|---|
| Oil change | 4,650 mi | 3,750 mi |
| Valve service | 9,300 mi | 15,000 mi |
| Spark plugs | 9,300 mi | n/a |
| Chain | 4,650 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 390 Duke (2015–2016) or the Suzuki GSX-8S (2023–2027)?
Suzuki GSX-8S (2023–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.