| Service | KTM 390 Duke (2015–2016) | Triumph Rocket 3 (2026–2027)Y1BJ |
|---|---|---|
| Oil change | 4,650 mi | n/a |
| Valve service | 9,300 mi | 20,000 mi |
| Spark plugs | 9,300 mi | 20,000 mi |
| Chain | 4,650 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 390 Duke (2015–2016) or the Triumph Rocket 3 (2026–2027)?
Triumph Rocket 3 (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.