| Service | KTM 390 Duke (2015–2016) | Yamaha FZ8-N (2011–2014)RN27 |
|---|---|---|
| Oil change | 4,650 mi | 12,000 mi |
| Valve service | 9,300 mi | 24,000 mi |
| Spark plugs | 9,300 mi | n/a |
| Chain | 4,650 mi | 600 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 390 Duke (2015–2016) or the Yamaha FZ8-N (2011–2014)?
KTM 390 Duke (2015–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.