| Service | KTM 390 Duke (2015–2016) | Yamaha MT-10 (2018–2021)RN48 |
|---|---|---|
| Oil change | 4,650 mi | 8,000 mi |
| Valve service | 9,300 mi | 26,600 mi |
| Spark plugs | 9,300 mi | 8,000 mi |
| Chain | 4,650 mi | 500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the KTM 390 Duke (2015–2016) or the Yamaha MT-10 (2018–2021)?
KTM 390 Duke (2015–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.