| Service | KTM 390 Duke (2015–2016) | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | 4,650 mi | n/a |
| Valve service | 9,300 mi | n/a |
| Spark plugs | 9,300 mi | n/a |
| Chain | 4,650 mi | 300 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 390 Duke (2015–2016) or the Yamaha XT250 (2014–2027)?
KTM 390 Duke (2015–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.