| Service | KTM 390 Duke (2017–2022) | Suzuki Gladius 650 (1999–2017)VP55 |
|---|---|---|
| Oil change | 4,650 mi | 3,500 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | n/a | 7,000 mi |
| Chain | n/a | 3,500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 390 Duke (2017–2022) or the Suzuki Gladius 650 (1999–2017)?
KTM 390 Duke (2017–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.