| Service | KTM 390 Duke (2017–2022) | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | 4,650 mi | 3,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 390 Duke (2017–2022) or the Suzuki GW250 (2013–2022)?
KTM 390 Duke (2017–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.