| Service | KTM 390 Duke (2017–2022) | Suzuki Katana 1000 (2020–2022)GT7D |
|---|---|---|
| Oil change | 4,650 mi | 3,750 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | 48 mo | 48 mo |
Common questions
Which is cheaper to maintain, the KTM 390 Duke (2017–2022) or the Suzuki Katana 1000 (2020–2022)?
KTM 390 Duke (2017–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.