| Service | KTM 390 Duke (2017–2022) | Yamaha FZ6 (2006–2009)RJ13 |
|---|---|---|
| Oil change | 4,650 mi | 8,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 6 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 390 Duke (2017–2022) or the Yamaha FZ6 (2006–2009)?
Yamaha FZ6 (2006–2009) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.