| Service | KTM 390 Duke | Royal Enfield INT 650 (2021–2026)HHN4 |
|---|---|---|
| Oil change | 4,650 mi | 6,000 mi |
| Valve service | 9,300 mi | 6,000 mi |
| Spark plugs | 9,300 mi | 12,000 mi |
| Chain | 4,650 mi | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 12 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 390 Duke or the Royal Enfield INT 650 (2021–2026)?
KTM 390 Duke needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.