| Service | KTM 690 Duke (2018–2027) | KTM LC4 Duke (2015–2017) |
|---|---|---|
| Oil change | 6,200 mi | 6,200 mi |
| Valve service | 6,200 mi | 6,200 mi |
| Spark plugs | n/a | n/a |
| Chain | 6,200 mi | 6,200 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | 48 mo | 48 mo |
Common questions
Which is cheaper to maintain, the KTM 690 Duke (2018–2027) or the KTM LC4 Duke (2015–2017)?
They demand a similar number of scheduled shop visits based on their factory service intervals.