| Service | KTM 690 Duke (2018–2027) | Suzuki Gladius 650 (1999–2017)VP55 |
|---|---|---|
| Oil change | 6,200 mi | 3,500 mi |
| Valve service | 6,200 mi | 15,000 mi |
| Spark plugs | 12,400 mi | 7,000 mi |
| Chain | n/a | 3,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 690 Duke (2018–2027) or the Suzuki Gladius 650 (1999–2017)?
KTM 690 Duke (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.