| Service | KTM 690 Duke (2018–2027) | Suzuki V-Strom 800DE (2023–2027)EM12 |
|---|---|---|
| Oil change | 6,200 mi | 3,750 mi |
| Valve service | 6,200 mi | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 6,200 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | 48 mo |
Common questions
Which is cheaper to maintain, the KTM 690 Duke (2018–2027) or the Suzuki V-Strom 800DE (2023–2027)?
Suzuki V-Strom 800DE (2023–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.