| Service | KTM 690 Duke (2018–2027) | Yamaha XSR900 (2025–2027)RN96 |
|---|---|---|
| Oil change | 6,200 mi | n/a |
| Valve service | 6,200 mi | 26,600 mi |
| Spark plugs | n/a | 8,000 mi |
| Chain | 6,200 mi | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 690 Duke (2018–2027) or the Yamaha XSR900 (2025–2027)?
KTM 690 Duke (2018–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.