| Service | KTM 690 Enduro (2014–2027) | Suzuki Boulevard M109 (2011–2017)VY55 |
|---|---|---|
| Oil change | 9,321 mi | n/a |
| Valve service | n/a | 14,500 mi |
| Spark plugs | n/a | n/a |
| Chain | 9,321 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 690 Enduro (2014–2027) or the Suzuki Boulevard M109 (2011–2017)?
Suzuki Boulevard M109 (2011–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.