| Service | KTM 690 Enduro (2014–2027) | Suzuki Katana 1000 (2023–2024)EK13 |
|---|---|---|
| Oil change | 9,321 mi | 3,750 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 9,321 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 690 Enduro (2014–2027) or the Suzuki Katana 1000 (2023–2024)?
KTM 690 Enduro (2014–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.