| Service | KTM 690 Enduro (2014–2027) | Yamaha Fazer (2006–2015)RN17 |
|---|---|---|
| Oil change | 9,321 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 9,321 mi | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 690 Enduro (2014–2027) or the Yamaha Fazer (2006–2015)?
KTM 690 Enduro (2014–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.