| Service | KTM 690 Enduro (2014–2027) | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | 9,321 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | 9,321 mi | 300 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 690 Enduro (2014–2027) or the Yamaha XT250 (2014–2027)?
KTM 690 Enduro (2014–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.