| Service | KTM 690 Enduro (2014–2027) | Yamaha Zuma 50F (2014–2018)SA51 |
|---|---|---|
| Oil change | 9,321 mi | n/a |
| Valve service | n/a | 6,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 9,321 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 690 Enduro (2014–2027) or the Yamaha Zuma 50F (2014–2018)?
Yamaha Zuma 50F (2014–2018) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.