| Service | KTM 690 SMC (2019–2027) | Suzuki Katana 1000 (2023–2024)EK13 |
|---|---|---|
| Oil change | 9,321 mi | 3,750 mi |
| Valve service | 18,641 mi | 15,000 mi |
| Spark plugs | 18,641 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 690 SMC (2019–2027) or the Suzuki Katana 1000 (2023–2024)?
KTM 690 SMC (2019–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.