| Service | KTM 690 SMC (2019–2027) | Yamaha Vmax 1200 (2006–2007)VP20 |
|---|---|---|
| Oil change | 9,321 mi | 4,000 mi |
| Valve service | 18,641 mi | 26,600 mi |
| Spark plugs | 18,641 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 6 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 690 SMC (2019–2027) or the Yamaha Vmax 1200 (2006–2007)?
KTM 690 SMC (2019–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.