| Service | KTM 790/890 Adv R, Rally (2021–2027) | Suzuki Boulevard C50T (2012–2016)VS55 |
|---|---|---|
| Oil change | 9,300 mi | n/a |
| Valve service | 18,600 mi | n/a |
| Spark plugs | 18,600 mi | n/a |
| Chain | 9,300 mi | n/a |
| Brake fluid | 12 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 790/890 Adv R, Rally (2021–2027) or the Suzuki Boulevard C50T (2012–2016)?
They demand a similar number of scheduled shop visits based on their factory service intervals.