| Service | KTM 790/890 Adv (2021–2027) | Suzuki GSX-R1000 (2017–2025)DM11 |
|---|---|---|
| Oil change | 9,300 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | 9,300 mi | n/a |
| Brake fluid | 12 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 790/890 Adv (2021–2027) or the Suzuki GSX-R1000 (2017–2025)?
They demand a similar number of scheduled shop visits based on their factory service intervals.