| Service | KTM 790/890 Adv (2021–2027) | Yamaha FZ-09 (2017–2018)RN53 |
|---|---|---|
| Oil change | 9,300 mi | n/a |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 9,300 mi | 600 mi |
| Brake fluid | 12 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 790/890 Adv (2021–2027) or the Yamaha FZ-09 (2017–2018)?
KTM 790/890 Adv (2021–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.