| Service | KTM 790/890 Adv (2021–2027) | Yamaha FZ8-N (2011–2014)RN27 |
|---|---|---|
| Oil change | 9,300 mi | 12,000 mi |
| Valve service | n/a | 24,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 9,300 mi | 600 mi |
| Brake fluid | 12 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 790/890 Adv (2021–2027) or the Yamaha FZ8-N (2011–2014)?
KTM 790/890 Adv (2021–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.