| Service | KTM 790/890 Duke, R (2023–2027) | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | 9,300 mi | 3,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | 9,300 mi | n/a |
| Brake fluid | 12 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 790/890 Duke, R (2023–2027) or the Suzuki GW250 (2013–2022)?
KTM 790/890 Duke, R (2023–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.