| Service | KTM 790/890 Duke, R (2023–2027) | Yamaha Vmax 1700 (2009–2020)VP29 |
|---|---|---|
| Oil change | 9,300 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 9,300 mi | n/a |
| Brake fluid | 12 mo | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the KTM 790/890 Duke, R (2023–2027) or the Yamaha Vmax 1700 (2009–2020)?
KTM 790/890 Duke, R (2023–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.