| Service | KTM 790 Adventure (2019–2020) | Moto Guzzi V85 (2021–2022) |
|---|---|---|
| Oil change | 9,300 mi | n/a |
| Valve service | 18,600 mi | n/a |
| Spark plugs | 18,600 mi | 18,600 mi |
| Chain | 9,300 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 790 Adventure (2019–2020) or the Moto Guzzi V85 (2021–2022)?
Moto Guzzi V85 (2021–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.