| Service | KTM 790 Adventure (2019–2020) | Royal Enfield J1H (2021–2027)FHP2 |
|---|---|---|
| Oil change | 9,300 mi | 6,000 mi |
| Valve service | 18,600 mi | n/a |
| Spark plugs | 18,600 mi | n/a |
| Chain | 9,300 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 790 Adventure (2019–2020) or the Royal Enfield J1H (2021–2027)?
Royal Enfield J1H (2021–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.