| Service | KTM 790 Adventure (2019–2020) | Suzuki Boulevard C50/C50T (2001–2022)VS55 |
|---|---|---|
| Oil change | 9,300 mi | n/a |
| Valve service | 18,600 mi | n/a |
| Spark plugs | 18,600 mi | n/a |
| Chain | 9,300 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 790 Adventure (2019–2020) or the Suzuki Boulevard C50/C50T (2001–2022)?
They demand a similar number of scheduled shop visits based on their factory service intervals.