| Service | KTM 790 Adventure (2019–2020) | Suzuki DR-Z400S (2000–2025)SK43 |
|---|---|---|
| Oil change | 9,300 mi | n/a |
| Valve service | 18,600 mi | 15,000 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | 9,300 mi | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 790 Adventure (2019–2020) or the Suzuki DR-Z400S (2000–2025)?
Suzuki DR-Z400S (2000–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.