| Service | KTM 790 Adventure (2019–2020) | Suzuki Gladius 650 (1999–2017)VP55 |
|---|---|---|
| Oil change | 9,300 mi | 3,500 mi |
| Valve service | 18,600 mi | 15,000 mi |
| Spark plugs | 18,600 mi | 7,000 mi |
| Chain | 9,300 mi | 3,500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 790 Adventure (2019–2020) or the Suzuki Gladius 650 (1999–2017)?
KTM 790 Adventure (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.