| Service | KTM 790 Adventure (2019–2020) | Triumph Rocket 3 (2020–2024)G10J |
|---|---|---|
| Oil change | 9,300 mi | 10,000 mi |
| Valve service | 18,600 mi | 20,000 mi |
| Spark plugs | 18,600 mi | 20,000 mi |
| Chain | 9,300 mi | n/a |
| Brake fluid | n/a | 12 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 790 Adventure (2019–2020) or the Triumph Rocket 3 (2020–2024)?
Triumph Rocket 3 (2020–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.