| Service | KTM 790 Adventure (2019–2020) | Yamaha Vmax 1700 (2009–2020)VP29 |
|---|---|---|
| Oil change | 9,300 mi | 4,000 mi |
| Valve service | 18,600 mi | 26,600 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | 9,300 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the KTM 790 Adventure (2019–2020) or the Yamaha Vmax 1700 (2009–2020)?
Yamaha Vmax 1700 (2009–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.