| Service | KTM 790 Adventure (2019–2020) | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | 9,300 mi | n/a |
| Valve service | 18,600 mi | n/a |
| Spark plugs | 18,600 mi | n/a |
| Chain | 9,300 mi | 300 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 790 Adventure (2019–2020) or the Yamaha XT250 (2014–2027)?
KTM 790 Adventure (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.