| Service | KTM 790 Adventure (2024–2027) | Moto Guzzi V85 (2021–2022) |
|---|---|---|
| Oil change | 9,321 mi | n/a |
| Valve service | 18,641 mi | n/a |
| Spark plugs | 18,641 mi | 18,600 mi |
| Chain | 9,321 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 790 Adventure (2024–2027) or the Moto Guzzi V85 (2021–2022)?
Moto Guzzi V85 (2021–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.