| Service | KTM 790 Adventure (2024–2027) | Suzuki Gladius 650 (1999–2017)VP55 |
|---|---|---|
| Oil change | 9,321 mi | 3,500 mi |
| Valve service | 18,641 mi | 15,000 mi |
| Spark plugs | 18,641 mi | 7,000 mi |
| Chain | 9,321 mi | 3,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 790 Adventure (2024–2027) or the Suzuki Gladius 650 (1999–2017)?
KTM 790 Adventure (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.