| Service | KTM 790 Adventure (2024–2027) | Suzuki GSX-8TT (2026–2027)EM16 |
|---|---|---|
| Oil change | 9,321 mi | 3,750 mi |
| Valve service | 18,641 mi | 15,000 mi |
| Spark plugs | 18,641 mi | n/a |
| Chain | 9,321 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 790 Adventure (2024–2027) or the Suzuki GSX-8TT (2026–2027)?
KTM 790 Adventure (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.