| Service | KTM 790 Adventure (2024–2027) | Triumph Rocket 3 Storm (2025)Y1BJ |
|---|---|---|
| Oil change | 9,321 mi | 10,000 mi |
| Valve service | 18,641 mi | 20,000 mi |
| Spark plugs | 18,641 mi | 20,000 mi |
| Chain | 9,321 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 790 Adventure (2024–2027) or the Triumph Rocket 3 Storm (2025)?
Triumph Rocket 3 Storm (2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.