| Service | KTM 790 Adventure (2024–2027) | Yamaha TMAX 500 (2001–2011)SJ07 |
|---|---|---|
| Oil change | 9,321 mi | n/a |
| Valve service | 18,641 mi | 26,600 mi |
| Spark plugs | 18,641 mi | n/a |
| Chain | 9,321 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 790 Adventure (2024–2027) or the Yamaha TMAX 500 (2001–2011)?
Yamaha TMAX 500 (2001–2011) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.