| Service | KTM 790 Duke (2019) | KTM Super Duke GT (2016–2027) |
|---|---|---|
| Oil change | n/a | 9,300 mi |
| Valve service | 18,600 mi | 18,600 mi |
| Spark plugs | 18,600 mi | 18,600 mi |
| Chain | n/a | 9,300 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 790 Duke (2019) or the KTM Super Duke GT (2016–2027)?
KTM 790 Duke (2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.