| Service | KTM 790 Duke (2019) | Moto Guzzi Stelvio 1200 8V NTX (2008–2016)LZU0 |
|---|---|---|
| Oil change | n/a | 6,214 mi |
| Valve service | 18,600 mi | 6,214 mi |
| Spark plugs | 18,600 mi | 6,214 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 790 Duke (2019) or the Moto Guzzi Stelvio 1200 8V NTX (2008–2016)?
KTM 790 Duke (2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.