| Service | KTM 790 Duke (2019) | Suzuki Boulevard M90 (2009–2010)VY55 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | 18,600 mi | 7,500 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the KTM 790 Duke (2019) or the Suzuki Boulevard M90 (2009–2010)?
KTM 790 Duke (2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.