| Service | KTM 790 Duke (2019) | Yamaha Zuma 125 (2009–2015)SE48 |
|---|---|---|
| Oil change | n/a | 2,000 mi |
| Valve service | 18,600 mi | 2,000 mi |
| Spark plugs | 18,600 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the KTM 790 Duke (2019) or the Yamaha Zuma 125 (2009–2015)?
KTM 790 Duke (2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.