| Service | KTM 790 Duke (2024–2027) | Suzuki GSX-8R (2024–2027)EM13 |
|---|---|---|
| Oil change | 9,321 mi | 3,750 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 9,321 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | 48 mo | 24 mo |
Common questions
Which is cheaper to maintain, the KTM 790 Duke (2024–2027) or the Suzuki GSX-8R (2024–2027)?
KTM 790 Duke (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.