| Service | KTM 790 Duke (2024–2027) | Suzuki Hayabusa (2022–2027)EJ11 |
|---|---|---|
| Oil change | 9,321 mi | 3,750 mi |
| Valve service | 18,641 mi | 15,000 mi |
| Spark plugs | 18,641 mi | 7,500 mi |
| Chain | 9,321 mi | n/a |
| Brake fluid | n/a | 24 mo |
| Coolant | 48 mo | n/a |
Common questions
Which is cheaper to maintain, the KTM 790 Duke (2024–2027) or the Suzuki Hayabusa (2022–2027)?
KTM 790 Duke (2024–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.